115.124.119.38 - /QWS/


[To Parent Directory]

4/17/2024 11:20 AM 19689 _Q01694 & Q01695.pdf
4/13/2022 3:52 PM 217415 QWS000001202204_Q00008 & Q00009.pdf
4/4/2023 4:09 PM 67773 QWS000001202304_Q00509 TO Q00511.pdf
4/8/2024 6:05 PM 11231 QWS000001202404_Q01557.pdf
4/8/2024 6:04 PM 11231 QWS000001202404_QWS000001202404_Q01557.pdf.pdf
4/14/2022 3:16 PM 103769 QWS000002202204_Q00010, Q00011.pdf
4/4/2023 5:35 PM 54685 QWS000002202304_PREVIOUS WORKSHEET.pdf
4/4/2023 5:35 PM 183031 QWS000002202304_Q00512.pdf
4/3/2024 9:37 AM 168687 QWS000002202404_PROPOSED DRAWING Q01559.pdf
4/3/2024 9:38 AM 16154 QWS000002202404_PROPOSED DRAWING Q01560.pdf
4/3/2024 9:38 AM 170656 QWS000002202404_PROPOSED DRAWING Q01561.pdf
4/3/2024 9:39 AM 169069 QWS000002202404_PROPOSED DRAWING Q01562.pdf
4/3/2024 9:39 AM 173527 QWS000002202404_PROPOSED DRAWING Q01563.pdf
4/4/2024 4:36 PM 194427 QWS000002202404_PROPOSED DRAWING Q01564.pdf
4/3/2024 9:40 AM 168967 QWS000002202404_PROPOSED DRAWING Q01565.pdf
4/2/2024 1:35 PM 466901 QWS000002202404_Q01558 TO Q01566, Q01585.pdf
4/15/2022 5:21 PM 211339 QWS000003202204_Q00012 & Q00013.pdf
4/6/2023 10:06 AM 638906 QWS000003202304_Q00513.pdf
4/4/2024 12:46 PM 166701 QWS000003202404_PROPOSED DRAWING Q01578.pdf
4/4/2024 12:46 PM 167701 QWS000003202404_PROPOSED DRAWING Q01579.pdf
4/4/2024 12:46 PM 166364 QWS000003202404_PROPOSED DRAWING Q01581.pdf
4/4/2024 12:47 PM 169950 QWS000003202404_PROPOSED DRAWING Q01582.pdf
4/4/2024 12:47 PM 169516 QWS000003202404_PROPOSED DRAWING Q01583.pdf
4/2/2024 1:40 PM 287530 QWS000003202404_Q01567 TO Q01584.pdf
4/20/2022 6:01 PM 174144 QWS000004202204_Q00014.pdf
4/6/2023 5:21 PM 29404 QWS000004202304_Q00514-PROPOSED DRAWING.pdf
4/6/2023 10:05 AM 183368 QWS000004202304_Q00514.pdf
4/3/2024 4:47 PM 53416 QWS000004202404_Q01586-PROPOSAL DRAWING.pdf
4/2/2024 6:02 PM 36057 QWS000004202404_Q01586.pdf
3/23/2022 2:15 PM 84370 QWS000005202203_Q00005.pdf
3/23/2022 2:15 PM 120188 QWS000005202203_Q00006.pdf
3/23/2022 2:15 PM 118912 QWS000005202203_Q00007.pdf
4/25/2022 10:22 AM 139512 QWS000005202204_Q00015.PDF
4/8/2023 12:16 PM 61702 QWS000005202304_Q00515-PROPOSED DRAWING.pdf
4/6/2023 2:46 PM 91154 QWS000005202304_Q00515.pdf
4/2/2024 6:03 PM 240379 QWS000005202404_Q01587.pdf
4/2/2024 6:03 PM 249923 QWS000005202404_Q01588.pdf
4/28/2022 2:18 PM 130301 QWS000006202204_Q00016.pdf
4/28/2022 2:18 PM 131696 QWS000006202204_Q00017.pdf
4/28/2022 2:18 PM 134061 QWS000006202204_Q00018.pdf
4/28/2022 2:18 PM 135420 QWS000006202204_Q00019.pdf
4/28/2022 2:18 PM 138917 QWS000006202204_Q00020.pdf
4/28/2022 2:19 PM 138876 QWS000006202204_Q00021.pdf
4/28/2022 2:19 PM 142922 QWS000006202204_Q00022.pdf
4/28/2022 2:19 PM 144455 QWS000006202204_Q00023.pdf
4/4/2024 2:33 PM 66544 QWS000006202404_Q01589-PROPOSAL DRAWING.pdf
4/2/2024 6:07 PM 63519 QWS000006202404_Q01589.pdf
4/4/2024 2:33 PM 116793 QWS000006202404_Q01590-PROPOSAL DRAWING.pdf
4/2/2024 6:07 PM 58694 QWS000006202404_Q01590.pdf
4/4/2024 2:33 PM 116772 QWS000006202404_Q01591-PROPOSAL DRAWING.pdf
4/2/2024 6:07 PM 58944 QWS000006202404_Q01591.pdf
4/30/2022 12:19 PM 165814 QWS000007202204_PREVIOUS COSTING.pdf
4/30/2022 12:19 PM 55915 QWS000007202204_PREVIOUS DRAWING.pdf
4/30/2022 12:19 PM 44212 QWS000007202204_Q00024.pdf
4/10/2023 4:31 PM 109373 QWS000007202304_Q00518-PROPOSED DRAWING.pdf
4/3/2024 2:14 PM 18918 QWS000007202404_ASSEMBLY DRAWING.pdf
4/3/2024 2:14 PM 249069 QWS000007202404_CUSTOMER CONFIRMATION.pdf
4/3/2024 2:14 PM 174572 QWS000007202404_Q01592.pdf
4/3/2024 2:14 PM 14565 QWS000007202404_Q01593.pdf
5/3/2022 3:59 PM 53642 QWS000008202205_PREVIOUS WORKSHEET.pdf
4/11/2023 11:47 AM 190699 QWS000008202304_Q00519-PROPOSED DRAWING.pdf
4/10/2023 3:01 PM 798332 QWS000008202304_Q00519.pdf
4/11/2023 11:47 AM 110733 QWS000008202304_Q00520-PROPOSED DRAWING.pdf
4/10/2023 3:01 PM 1768479 QWS000008202304_Q00520.pdf
4/11/2023 11:49 AM 110343 QWS000008202304_Q00521-PROPOSED DRAWING.pdf
4/10/2023 3:01 PM 268181 QWS000008202304_Q00521.pdf
4/6/2024 12:52 PM 17482 QWS000008202404_PROPOSAL DRAWING Q01594 , Q01595.pdf
4/6/2024 12:52 PM 28043 QWS000008202404_PROPOSAL DRAWING Q01596 , Q01597.pdf
4/6/2024 12:52 PM 30317 QWS000008202404_PROPOSAL DRAWING Q01598 , Q01599.pdf
4/6/2024 12:53 PM 19953 QWS000008202404_PROPOSAL DRAWING Q01600 , Q01601.pdf
4/6/2024 12:53 PM 24116 QWS000008202404_PROPOSAL DRAWING Q01602 , Q01603.pdf
4/6/2024 12:53 PM 22005 QWS000008202404_PROPOSAL DRAWING Q01604 , Q01605.pdf
4/6/2024 12:54 PM 21742 QWS000008202404_PROPOSAL DRAWING Q01606 , Q01607.pdf
4/3/2024 7:34 PM 11889 QWS000008202404_Q01594 & Q01595.pdf
4/3/2024 7:34 PM 173760 QWS000008202404_Q01596 TO Q01598.pdf
4/3/2024 7:34 PM 122782 QWS000008202404_Q01599 TO Q01601.pdf
4/3/2024 7:34 PM 76528 QWS000008202404_Q01602 TO Q01604.pdf
4/3/2024 7:34 PM 50702 QWS000008202404_Q01605 TO Q01607.pdf
5/19/2022 4:27 PM 353464 QWS000009202205_Q00026.pdf
5/19/2022 4:27 PM 174970 QWS000009202205_Q00027.pdf
5/19/2022 4:27 PM 174914 QWS000009202205_Q00028.pdf
4/10/2023 4:05 PM 279726 QWS000009202304_Q00522.pdf
4/10/2023 4:05 PM 430129 QWS000009202304_Q00523.pdf
4/11/2023 2:33 PM 43891 QWS000009202304_Q00524 PROPOSED DRAWING.pdf
4/10/2023 4:05 PM 633594 QWS000009202304_Q00524.pdf
4/10/2023 4:05 PM 415389 QWS000009202304_Q00525.pdf
4/12/2023 4:20 PM 111864 QWS000009202304_Q00526-PROPOSED DRAWING.pdf
4/10/2023 4:05 PM 242589 QWS000009202304_Q00526.pdf
4/10/2023 4:05 PM 241306 QWS000009202304_Q00527.pdf
4/10/2023 4:05 PM 411086 QWS000009202304_Q00528.pdf
4/10/2023 4:05 PM 430089 QWS000009202304_Q00529.pdf
4/10/2023 4:05 PM 378490 QWS000009202304_Q00530.pdf
4/6/2024 9:13 AM 15034 QWS000009202404_PROPOSED DRAWING Q01608.pdf
4/6/2024 9:10 AM 20528 QWS000009202404_QWS000009202404_PROPOSED DRAWING Q01608.pdf
5/19/2022 4:39 PM 355908 QWS000010202205_Q00029.pdf
5/19/2022 4:39 PM 363227 QWS000010202205_Q00030.pdf
5/19/2022 4:39 PM 361511 QWS000010202205_Q00031.pdf
5/19/2022 4:39 PM 189864 QWS000010202205_Q00032.pdf
5/19/2022 4:39 PM 185602 QWS000010202205_Q00033.pdf
5/19/2022 4:39 PM 300174 QWS000010202205_Q00034.pdf
4/11/2023 1:02 PM 123708 QWS000010202304_Q00531.PDF
4/4/2024 5:19 PM 622781 QWS000010202404_Q01609.pdf
5/20/2022 2:08 PM 55018 QWS000011202205_JINDAL QUOTED WORKSHEET.pdf
5/20/2022 2:08 PM 96951 QWS000011202205_Q00035.pdf
4/13/2023 4:25 PM 264905 QWS000011202304_Q00532-PROPOSED DRAWING.pdf
4/12/2023 5:42 PM 153598 QWS000011202304_Q00532.pdf
4/4/2024 5:24 PM 57046 QWS000011202404_JINDAL WORKSHEET.pdf
4/6/2024 11:42 AM 25218 QWS000011202404_Q01610-PROPOSAL.pdf
4/4/2024 5:24 PM 741077 QWS000011202404_Q01610.pdf
4/6/2024 11:42 AM 25489 QWS000011202404_Q01611-PROPOSAL.pdf
4/4/2024 5:24 PM 704581 QWS000011202404_Q01611.pdf
4/4/2024 5:24 PM 605643 QWS000011202404_Q01612.pdf
5/20/2022 2:23 PM 56868 QWS000012202205_JINDAL QUOTED WORKSHEET.pdf
5/20/2022 2:22 PM 482990 QWS000012202205_Q00036.pdf
5/20/2022 2:23 PM 505124 QWS000012202205_Q00037.pdf
5/20/2022 2:23 PM 503213 QWS000012202205_Q00038.pdf
4/13/2023 10:12 AM 28723 QWS000012202304_Q00533.pdf
4/13/2023 10:12 AM 23537 QWS000012202304_Q00534.pdf
4/5/2024 3:03 PM 24916 QWS000012202404_Q01613.pdf
5/20/2022 4:43 PM 621457 QWS000013202205_Q00039.pdf
5/20/2022 4:43 PM 1171649 QWS000013202205_Q00040.pdf
4/13/2023 11:54 AM 186387 QWS000013202304_Q00535.pdf
4/13/2023 11:54 AM 186036 QWS000013202304_Q00536.pdf
4/6/2024 6:59 AM 503649 QWS000013202404_Q01614.pdf
4/6/2024 6:59 AM 443150 QWS000013202404_Q01615.pdf
4/6/2024 6:59 AM 445768 QWS000013202404_Q01616.pdf
4/6/2024 6:59 AM 427827 QWS000013202404_Q01617.pdf
4/6/2024 6:59 AM 721267 QWS000013202404_Q01618.pdf
4/6/2024 6:59 AM 667267 QWS000013202404_Q01619.pdf
4/6/2024 6:59 AM 396842 QWS000013202404_Q01620.pdf
4/6/2024 6:59 AM 485598 QWS000013202404_Q01621.pdf
4/6/2024 6:59 AM 426151 QWS000013202404_Q01622.pdf
4/6/2024 6:59 AM 404487 QWS000013202404_Q01623.pdf
4/6/2024 6:59 AM 470580 QWS000013202404_Q01624.pdf
4/6/2024 6:59 AM 422417 QWS000013202404_Q01625.pdf
4/6/2024 7:00 AM 476810 QWS000013202404_Q01626.pdf
4/6/2024 7:00 AM 427618 QWS000013202404_Q01627.pdf
5/25/2022 2:24 PM 611589 QWS000014202205_Q00041.pdf
4/14/2023 9:34 AM 52370 QWS000014202304_Q00537-PROPOSED DRAWING.pdf
4/13/2023 12:08 PM 24879 QWS000014202304_Q00537.pdf
4/6/2024 7:02 AM 445853 QWS000014202404_Q01629.pdf
5/26/2022 11:30 AM 150090 QWS000015202205_Q00042.pdf
4/17/2023 5:46 PM 190857 QWS000015202304_Q00538-PROPOSED DRAWING.pdf
4/17/2023 11:45 AM 774892 QWS000015202304_Q00538.pdf
4/6/2024 7:07 AM 1337671 QWS000015202404_Q01630.pdf
4/17/2023 11:50 AM 42597 QWS000016202304_Q00539.pdf
4/17/2023 11:50 AM 57004 QWS000016202304_Q00540.pdf
4/17/2023 11:50 AM 64117 QWS000016202304_Q00541.pdf
4/9/2024 1:03 PM 60994 QWS000016202404_PROPOSAL DRAWING Q01632.pdf
4/8/2024 5:26 PM 51984 QWS000016202404_Q01631 & Q01632.pdf
4/8/2024 5:26 PM 48014 QWS000016202404_Q01633.pdf
4/8/2024 5:26 PM 49794 QWS000016202404_Q01634.pdf
4/8/2024 5:26 PM 54455 QWS000016202404_Q01635.pdf
5/27/2022 10:43 AM 44330 QWS000017202205_Q00045.pdf
5/27/2022 10:43 AM 115232 QWS000017202205_Q00046.PDF
5/27/2022 10:43 AM 113482 QWS000017202205_Q00047.pdf
4/17/2023 11:54 AM 97325 QWS000017202304_Q00542.pdf
4/10/2024 11:28 AM 80543 QWS000017202404_PROPOED DRAWING Q01636 , Q01637.pdf
4/10/2024 11:28 AM 80811 QWS000017202404_PROPOED DRAWING Q01638 , Q01639.pdf
4/10/2024 11:28 AM 80333 QWS000017202404_PROPOED DRAWING Q01640 , Q01641.pdf
4/10/2024 11:28 AM 80481 QWS000017202404_PROPOED DRAWING Q01642 , Q01643.pdf
4/8/2024 5:31 PM 196771 QWS000017202404_Q01636 TO Q01643.pdf
5/28/2022 9:48 AM 187297 QWS000018202205_Q00048.pdf
4/18/2023 6:00 PM 291988 QWS000018202304_Q00543-PROPOSED DRAWING.pdf
4/18/2023 11:55 AM 186387 QWS000018202304_Q00543.pdf
4/8/2024 6:08 PM 16201 QWS000018202404_Q01644.pdf
5/28/2022 9:51 AM 204952 QWS000019202205_Q00049.PDF
4/19/2023 2:11 PM 188056 QWS000019202304_Q00544-PROPOSED DRAWING.pdf
4/18/2023 3:31 PM 85259 QWS000019202304_Q00544.pdf
5/28/2022 10:03 AM 150919 QWS000020202205_Q00050.pdf
5/28/2022 10:04 AM 144687 QWS000020202205_Q00051.pdf
5/28/2022 10:04 AM 153791 QWS000020202205_Q00052.pdf
5/28/2022 10:05 AM 126793 QWS000020202205_Q00053.pdf
4/21/2023 4:13 PM 31359 QWS000020202304_Q00545.pdf
4/10/2024 5:37 PM 272555 QWS000020202404_Q01647 TO Q01650.pdf
4/10/2024 5:36 PM 346120 QWS000020202404_Q01651 TO Q01654.pdf
4/10/2024 5:36 PM 357144 QWS000020202404_Q01655 TO Q01657.pdf
4/10/2024 5:36 PM 279927 QWS000020202404_Q01658 TO Q01660.pdf
5/31/2022 9:32 AM 103004 QWS000021202205_Q00054.pdf
5/31/2022 9:32 AM 268079 QWS000021202205_Q00055.pdf
4/21/2023 2:45 PM 406910 QWS000021202304_CONFIRMATION MAIL.pdf
4/21/2023 2:44 PM 283813 QWS000021202304_Q00546 TO Q00548.pdf
4/10/2024 6:16 PM 348239 QWS000021202404_Q01661 & Q01662.pdf
4/10/2024 6:16 PM 281567 QWS000021202404_Q01663 TO Q01665.pdf
4/10/2024 6:16 PM 341555 QWS000021202404_Q01666, Q01672, Q01667.pdf
4/10/2024 6:16 PM 269293 QWS000021202404_Q01668 & Q01669.pdf
4/10/2024 6:16 PM 340114 QWS000021202404_Q01670 & Q01671.pdf
4/10/2024 6:16 PM 257628 QWS000021202404_Q01673 & Q01674.pdf
5/31/2022 9:33 AM 608529 QWS000022202205_Q00056.pdf
4/13/2024 11:23 AM 12385 QWS000022202404_PROPOSED DRAWING Q01675.pdf
6/1/2022 2:35 PM 863653 QWS000023202206_Q00057.pdf
6/1/2022 2:35 PM 437246 QWS000023202206_Q00058.pdf
4/10/2024 7:26 PM 90745 QWS000023202404_Q01676.pdf
6/2/2022 2:21 PM 224815 QWS000024202206_CONFIRMATION MAIL.pdf
6/2/2022 2:20 PM 78458 QWS000024202206_Q00059.pdf
4/26/2023 11:20 AM 443471 QWS000024202304_Q00557.pdf
4/26/2023 11:20 AM 456751 QWS000024202304_Q00558.pdf
4/26/2023 11:20 AM 511178 QWS000024202304_Q00559.pdf
4/26/2023 11:20 AM 583086 QWS000024202304_Q00560.pdf
4/26/2023 11:20 AM 467150 QWS000024202304_Q00561.pdf
4/26/2023 11:19 AM 533611 QWS000024202304_Q00562.pdf
4/15/2024 3:52 PM 401443 QWS000024202404_PROPOSAL DRAWING-Q01677.pdf
4/10/2024 7:32 PM 538299 QWS000024202404_Q01677.pdf
6/10/2022 2:08 PM 88565 QWS000025202206_Q00060.pdf
5/4/2023 11:56 AM 781918 QWS000025202304_Q00563.pdf
4/10/2024 7:39 PM 126265 QWS000025202404_Q01678.pdf
4/10/2024 7:39 PM 115576 QWS000025202404_Q01679.pdf
4/10/2024 7:39 PM 119225 QWS000025202404_Q01680.pdf
6/11/2022 11:10 AM 213565 QWS000026202206_Q00061.PDF
6/11/2022 11:11 AM 361275 QWS000026202206_Q00062.pdf
6/11/2022 11:11 AM 176866 QWS000026202206_Q00063.pdf
4/13/2024 11:58 AM 14837 QWS000026202404_PROPOSED DRAWING Q01681.pdf
4/13/2024 11:58 AM 17819 QWS000026202404_PROPOSED DRAWING Q01682 & Q01683.pdf
4/10/2024 7:48 PM 24426 QWS000026202404_Q01681.pdf
4/10/2024 7:48 PM 124409 QWS000026202404_Q01682 & Q01683.PDF
6/11/2022 12:15 PM 104391 QWS000027202206_Q00064.pdf
6/11/2022 12:16 PM 116094 QWS000027202206_Q00065.pdf
6/11/2022 12:16 PM 473774 QWS000027202206_Q00066.pdf
6/11/2022 12:16 PM 166367 QWS000027202206_Q00067.pdf
6/11/2022 12:16 PM 107832 QWS000027202206_Q00068.pdf
6/11/2022 12:16 PM 365357 QWS000027202206_Q00069.pdf
6/11/2022 12:16 PM 96378 QWS000027202206_Q00070.PDF
6/11/2022 12:16 PM 139851 QWS000027202206_Q00071.pdf
6/11/2022 12:16 PM 91025 QWS000027202206_Q00072.PDF
6/11/2022 12:16 PM 115930 QWS000027202206_Q00073.PDF
6/11/2022 12:16 PM 144169 QWS000027202206_Q00074.pdf
6/11/2022 12:16 PM 89692 QWS000027202206_Q00075.PDF
5/2/2023 4:45 PM 17890 QWS000027202305_Q00574.pdf
5/2/2023 4:45 PM 20150 QWS000027202305_Q00575.pdf
4/12/2024 9:16 AM 149459 QWS000027202404_Q01684.pdf
6/13/2022 3:18 PM 302564 QWS000028202206_Q00076 & Q00077.pdf
6/13/2022 3:18 PM 180492 QWS000028202206_Q00078.pdf
6/13/2022 3:18 PM 155597 QWS000028202206_Q00079.pdf
5/4/2023 11:45 AM 111339 QWS000028202305_Q00576-PROPOSED DRAWING.pdf
5/2/2023 4:52 PM 536484 QWS000028202305_Q00576.pdf
5/2/2023 4:52 PM 676737 QWS000028202305_Q00577 TO Q00579.pdf
5/4/2023 11:47 AM 112128 QWS000028202305_Q00577-PROPOSED DRAWING.pdf
5/4/2023 11:48 AM 112535 QWS000028202305_Q00578-PROPOSED DRAWING.pdf
5/4/2023 11:49 AM 112435 QWS000028202305_Q00579-PROPOSED DRAWING.pdf
5/2/2023 4:52 PM 703500 QWS000028202305_Q00580 & Q00581.pdf
5/4/2023 11:50 AM 115506 QWS000028202305_Q00580-PROPOSED DRAWING.pdf
5/4/2023 11:50 AM 112426 QWS000028202305_Q00581-PEOPOSED DRAWING.pdf
4/15/2024 3:22 PM 332346 QWS000028202404_Q01685.pdf
4/15/2024 12:19 PM 283445 QWS000028202404_RE_ quality remarks-Q01685.pdf
6/23/2022 11:38 AM 653209 QWS000029202206_Q00082.pdf
4/15/2024 1:01 PM 578827 QWS000029202404_Q01686.pdf
6/23/2022 3:43 PM 183934 QWS000030202206_Q00083.pdf
6/23/2022 3:43 PM 188961 QWS000030202206_Q00084.pdf
6/23/2022 3:43 PM 180010 QWS000030202206_Q00085.pdf
6/23/2022 3:43 PM 294546 QWS000030202206_Q00086.pdf
5/3/2023 2:25 PM 105219 QWS000030202305_Q00583.pdf
5/5/2023 3:38 PM 247774 QWS000030202305_Q00584 - PROPOSED DRAWING.pdf
5/3/2023 2:25 PM 122745 QWS000030202305_Q00584.pdf
5/5/2023 3:38 PM 246252 QWS000030202305_Q00585 - PROPOSED DRAWING.pdf
5/3/2023 2:25 PM 109509 QWS000030202305_Q00585.pdf
4/13/2024 3:36 PM 703623 QWS000030202404_PROPOSAL DRAWING Q01687.pdf
4/12/2024 4:05 PM 277059 QWS000030202404_Q01687.pdf
6/23/2022 4:24 PM 521154 QWS000031202206_Q00087.pdf
5/3/2023 2:23 PM 686229 QWS000031202305_Q00586.pdf
5/3/2023 2:23 PM 412512 QWS000031202305_Q00587.pdf
5/6/2023 12:46 PM 236385 QWS000031202305_Q00588 - PROPOSED DRAWING.pdf
5/3/2023 2:23 PM 412039 QWS000031202305_Q00588.pdf
5/4/2023 12:55 PM 250758 QWS000031202305_Q00589 - PROPOSED DRAWING.pdf
5/3/2023 2:23 PM 407961 QWS000031202305_Q00589.PDF
6/24/2022 10:43 AM 1762310 QWS000032202206_Q00088.pdf
6/24/2022 10:43 AM 1796972 QWS000032202206_Q00089.pdf
6/24/2022 10:43 AM 1792982 QWS000032202206_Q00090.pdf
6/24/2022 10:44 AM 1865613 QWS000032202206_Q00091.pdf
6/24/2022 10:44 AM 1836478 QWS000032202206_Q00092.pdf
6/24/2022 10:44 AM 1792146 QWS000032202206_Q00093.pdf
5/3/2023 2:26 PM 64489 QWS000032202305_Q00590.pdf
5/3/2023 2:26 PM 68989 QWS000032202305_Q00591.pdf
5/3/2023 2:27 PM 79502 QWS000032202305_Q00592.pdf
4/16/2024 12:19 PM 39943 QWS000032202404_Q01690 & Q01691.pdf
4/16/2024 11:46 AM 29611 QWS000032202404_Q01692 & Q01693.pdf
4/16/2024 5:54 PM 19689 QWS000032202404_Q01694 & Q01695.pdf
4/16/2024 5:53 PM 11139 QWS000032202404_Q01694-PROPOSAL DRAWING.pdf
4/16/2024 12:05 PM 54066 QWS000032202404_Q01696 TO Q01698.pdf
6/24/2022 4:47 PM 244578 QWS000033202206_Q00094.pdf
5/3/2023 4:33 PM 176491 QWS000033202305_Q00593.pdf
5/3/2023 4:33 PM 95973 QWS000033202305_Q00594.pdf
5/3/2023 4:33 PM 210621 QWS000033202305_Q00595.pdf
5/3/2023 4:33 PM 101216 QWS000033202305_Q00596.pdf
4/16/2024 3:59 PM 418832 QWS000033202404_Q01699.pdf
6/24/2022 4:55 PM 493526 QWS000034202206_Q00095.pdf
5/3/2023 4:30 PM 140446 QWS000034202305_Q00597.pdf
4/15/2024 3:50 PM 478785 QWS000034202404_Q01700.pdf
6/29/2022 10:37 AM 204615 QWS000035202206_Q00096 & Q00097.pdf
6/29/2022 10:37 AM 131680 QWS000035202206_Q00098.pdf
5/5/2023 11:57 AM 94544 QWS000035202305_Q00598.pdf
5/6/2023 4:09 PM 250971 QWS000035202305_Q00599 - PROPOSED DRAWING.pdf
5/5/2023 11:57 AM 135144 QWS000035202305_Q00599.pdf
6/30/2022 5:29 PM 127725 QWS000036202206_Q00099.pdf
5/5/2023 12:41 PM 119421 QWS000036202305_Q00600.PDF
4/16/2024 3:43 PM 29960 QWS000036202404_Q01702.pdf
7/19/2022 4:23 PM 223718 QWS000037202207_Q00100.pdf
7/19/2022 4:23 PM 244156 QWS000037202207_Q00101.pdf
7/19/2022 4:23 PM 254227 QWS000037202207_Q00102.pdf
7/19/2022 4:23 PM 231513 QWS000037202207_Q00103.pdf
7/19/2022 4:24 PM 245792 QWS000037202207_Q00104.pdf
7/19/2022 4:24 PM 227544 QWS000037202207_Q00105.pdf
7/19/2022 4:24 PM 225301 QWS000037202207_Q00106.pdf
5/5/2023 5:41 PM 260157 QWS000037202305_Q00601 TO Q00607.pdf
4/16/2024 3:43 PM 63207 QWS000037202404_BANGALORE WORKSHEET.pdf
4/16/2024 3:59 PM 368157 QWS000037202404_Q01703.pdf
7/25/2022 12:09 PM 183170 QWS000038202207_Q00107.pdf
5/9/2023 4:47 PM 291976 QWS000038202305_Q00608-PROPOSED DRAWING.pdf
5/8/2023 3:39 PM 737034 QWS000038202305_Q00608.pdf
4/18/2024 2:19 PM 405942 QWS000038202404_Q01704.pdf
7/28/2022 12:49 PM 665535 QWS000039202207_Q00108.pdf
5/11/2023 2:09 PM 113908 QWS000039202305_Q00609-PROPOSED DRAWING.pdf
5/8/2023 3:40 PM 23626 QWS000039202305_Q00609.pdf
4/17/2024 5:50 PM 207791 QWS000039202404_Q01705.PDF
4/17/2024 5:50 PM 281954 QWS000039202404_Q01706.PDF
8/3/2022 11:29 AM 433063 QWS000040202208_Q00109.pdf
4/18/2024 4:19 PM 383513 QWS000040202404_Q01707.pdf
5/8/2023 7:13 PM 31148 QWS000041202305_Q00610 TO Q00612.pdf
5/10/2023 9:59 AM 301116 QWS000041202305_Q00610-PROPOSED DRAWING.pdf
5/10/2023 10:00 AM 288983 QWS000041202305_Q00611-PROPOSED DRAWING.pdf
5/8/2023 7:13 PM 157068 QWS000041202305_Q00613 & Q00614.pdf
4/19/2024 11:33 AM 232723 QWS000041202404_-Q01708.pdf
4/20/2024 2:02 PM 259876 QWS000041202404_Q01708.pdf
8/9/2022 3:27 PM 119360 QWS000042202208_Q00111.pdf
8/9/2022 3:26 PM 347822 QWS000042202208_Q00111_PROPOSED.pdf
5/11/2023 11:58 AM 300153 QWS000042202305_Q00615-PROPOSED DRAWING.pdf
5/9/2023 5:52 PM 99693 QWS000042202305_Q00615.pdf
4/19/2024 3:47 PM 44595 QWS000042202404_-Q01709.pdf
8/9/2022 11:52 AM 802028 QWS000043202208_Q00112.pdf
8/9/2022 11:52 AM 736749 QWS000043202208_Q00113.pdf
8/9/2022 11:52 AM 846096 QWS000043202208_Q00114.pdf
5/10/2023 10:13 AM 43469 QWS000043202305_Q00616.pdf
5/10/2023 10:13 AM 46264 QWS000043202305_Q00617.pdf
5/10/2023 10:13 AM 47067 QWS000043202305_Q00618.pdf
5/10/2023 10:13 AM 46187 QWS000043202305_Q00619.pdf
5/11/2023 11:17 AM 114092 QWS000044202305_Q00620.pdf
4/23/2024 9:59 AM 202819 QWS000044202404_global_0001.pdf
8/9/2022 9:54 PM 470130 QWS000045202208_Q00116.pdf
5/11/2023 11:18 AM 232433 QWS000045202305_Q00621.pdf
4/23/2024 6:42 PM 43080 QWS000045202404_-Q01712.pdf
4/24/2024 11:01 AM 131789 QWS000045202404_Q01712.pdf
8/17/2022 2:22 PM 75442 QWS000046202208_Q00117- (PROPOSED DRAWING).pdf
8/16/2022 10:33 AM 702384 QWS000046202208_Q00117.pdf
5/11/2023 11:19 AM 239096 QWS000046202305_Q00622.pdf
5/11/2023 11:19 AM 239165 QWS000046202305_Q00623.pdf
4/23/2024 6:44 PM 113526 QWS000046202404_pyn_0001.pdf
8/18/2022 3:36 PM 2154472 QWS000047202208_Q00118.pdf
8/18/2022 3:36 PM 2259983 QWS000047202208_Q00119.pdf
8/18/2022 3:36 PM 2063874 QWS000047202208_Q00120.pdf
5/11/2023 11:21 AM 406962 QWS000047202305_Q00624.pdf
5/13/2023 2:54 PM 409004 QWS000047202305_Revised Drawing.pdf
4/27/2024 12:52 PM 46004 QWS000047202404_swastika_0001.pdf
4/25/2024 12:33 PM 44417 QWS000047202404_swastika_0002.pdf
8/18/2022 7:52 PM 55632 QWS000048202208_JINDAL WORKSHEET 1.pdf
8/18/2022 7:52 PM 54364 QWS000048202208_JINDAL WORKSHEET 2.pdf
8/18/2022 7:51 PM 2063874 QWS000048202208_Q00120.pdf
8/18/2022 7:51 PM 104587 QWS000048202208_Q00121.pdf
8/18/2022 7:52 PM 679919 QWS000048202208_Q00122.pdf
8/18/2022 7:52 PM 1247185 QWS000048202208_Q00123.pdf
8/18/2022 7:52 PM 70266 QWS000048202208_Q00124.pdf
5/11/2023 12:23 PM 54187 QWS000048202305_Q00625.pdf
4/29/2024 2:55 PM 51680 QWS000048202404_duro_0001.pdf
8/23/2022 9:47 AM 108172 QWS000049202208_Q00125.pdf
5/11/2023 2:11 PM 153876 QWS000049202305_Q00626 TO Q00635.pdf
4/29/2024 2:56 PM 50880 QWS000049202404_haryana_0001.pdf
8/23/2022 2:41 PM 351814 QWS000050202208_PROPOSED DRG -Q00127.pdf
8/23/2022 9:54 AM 600638 QWS000050202208_Q00126.pdf
8/23/2022 9:54 AM 609912 QWS000050202208_Q00127.pdf
8/23/2022 9:55 AM 796319 QWS000050202208_Q00128.pdf
8/23/2022 9:55 AM 671773 QWS000050202208_Q00129.pdf
5/11/2023 2:13 PM 93603 QWS000050202305_Q00636 TO Q00645.pdf
4/29/2024 2:57 PM 59684 QWS000050202404_micron_0001.pdf
